Social and health care services for future societies - Structure of Studies
For the latest information about the curriculum, we recommend that you reach out to the Degree Programme Director.
Professional studies 45 ECTS
| Name | Credits | Study year |
|---|---|---|
| Evidence and Knowledge in Social Services and Healthcare | 10 | 1 |
| Interprofessional Collaboration in Complex Work Organisations | 5 | 1 |
| Person- and Familiy Centered Thinking in Social and healthcare | 10 | 1 |
| Optional Studies | 5 | 1 |
| Name | Credits | Study year |
|---|---|---|
| Service Design | 10 | 1 |
| Promoting Health and Participation through Welfare Technology | 5 | 1 |
Research studies 45 ECTS
| Name | Credits | Study year |
|---|---|---|
| Research Design, Methods and Ethics | 15 | 1 |
| Master Thesis | 30 | 2 |