Machine Intelligence and Data Science - Structure of Studies
The curriculum presented reflects the current programme, but individual study paths may vary. For the latest details, please contact the Degree Programme Director.
Professional studies 30 ECTS
| Name | Credits | Study year |
|---|---|---|
| Introduction to Machine Learning and Data-driven Design | 5 | 1 |
| Machine Learning and Data Mining | 5 | 1 |
| Visualization and Narration with Data | 5 | 1 |
| Deep Learning and Foundation Models | 5 | 1 |
| Cloud Computing and Data Engineering | 5 | 1 |
| AI-assisted Analytical Service Design | 5 | 1 |
Research studies 30 ECTS
| Name | Credits | Study year |
|---|---|---|
| Research Seminar and Thesis | 30 | 1 |