International Business Management - Structure of Studies
For the latest information about the curriculum, we recommend that you reach out to the Degree Programme Director.
Professional studies 60 ECTS
| Name | Credits | Study year |
|---|---|---|
| Customer Relationship and Service Management | 5 | 1 |
| Digital Marketing | 5 | 1 |
| Business Development | 5 | 1 |
| Financial Analysis | 5 | 1 |
| Leadership | 5 | 1 |
| Strategic Management | 5 | 1 |
| Name | Credits | Study year |
|---|---|---|
| Analysing the Nordic Business Environment | 5 | 1 |
| Planning and Preparing Market Entry in a Nordic Country | 5 | 1 |
| Establishing and Developing our Market Position in a Nordic Country | 5 | 1 |
| Name | Credits | Study year |
|---|---|---|
| Artificial Intelligence | 5 | 1 |
| Fintech in the Past, Present and Future | 5 | 1 |
| Fintech for Financial Transactions | 5 | 1 |
| Name | Credits | Study year |
|---|---|---|
| Elective Studies | 5 | 1 |
| Thesis Workshop and Research Methodology | 10 | 1 |
Research studies 30 ECTS
| Name | Credits | Study year |
|---|---|---|
| Master thesis | 30 | 2 |