Mechanical and Sustainable Engineering - Structure of Studies
The curriculum presented reflects the current programme, but individual study paths may vary. For the latest details, please contact the Degree Programme Director.
General education studies 15 ECTS
| Name | Credits | Study year |
|---|---|---|
| Technology and Learning | 5 | 1 |
| Teamwork and Innovation | 5 | 1 |
| Ethical and Sustainable Societal Development | 5 | 1 |
Professional studies 165 ECTS
| Name | Credits | Study year |
|---|---|---|
| Linear Algebra | 5 | 1 |
| Differential Calculus | 5 | 2 |
| Integral Calculus | 5 | 2 |
| Engineering Chemistry | 5 | 1 |
| Engineering Physics | 5 | 1 |
| Introduction to programming and automation | 5 | 1 |
| Name | Credits | Study year |
|---|---|---|
| Environment and resources | 5 | 1 |
| Sustainable Energy and Materials | 5 | 2 |
| Life Cycle Assessment | 5 | 2 |
| Name | Credits | Study year |
|---|---|---|
| Technical Drawing | 5 | 1 |
| Computer Aided Design | 5 | 1 |
| Programming | 5 | 2 |
| Name | Credits | Study year |
|---|---|---|
| Materials Chemistry | 5 | 2 |
| Manufacturing and Processing | 5 | 2 |
| Material Properties | 5 | 2 |
| Composites | 5 | 3 |
| Heat Transfer | 5 | 3 |
| Material Selection | 5 | 3 |
| Name | Credits | Study year |
|---|---|---|
| Statics | 5 | 2 |
| Mechanics of Materials | 5 | 2 |
| Digital Manufacturing | 5 | 3 |
| Finite Element Method | 5 | 3 |
| Dynamics | 5 | 3 |
| Computer Aided Engineering | 5 | 3 |
| Name | Credits | Study year |
|---|---|---|
| English Professional Communication MSE | 5 | 1 |
| Swedish for Beginners 1 | 5 | 2 |
| Swedish for Beginners 2 | 5 | 2 |
| Finnish for Engineers | 5 | 2 |
| Swedish, Intermediate Level B1-B2 | 5 | 1 |
| Name | Credits | Study year |
|---|---|---|
| Practical training 1 | 15 | 4 |
| Practical training 2 | 15 | 4 |
Development studies 30 ECTS
| Name | Credits | Study year |
| Introduction to Engineering Mathematics | 5 | 1 |
| Name | Credits | Study year |
|---|---|---|
| Circular Economy Principles | 5 | 2 |
| Circular Economy Sectors | 5 | 2 |
| Circular Economy Indicators | 5 | 2 |
| Name | Credits | Study year |
|---|---|---|
| Fluid Mechanics | 5 | 3 |
| Mould Design | 5 | 3 |
| Processing Methods and Optimization | 5 | 4 |
| Name | Credits | Study year |
|---|---|---|
| Sustainable Product Design | 5 | 3 |
| Viscoelasticity | 5 | 3 |
| Material Analysis | 5 | 3 |
| Name | Credits | Study year |
|---|---|---|
| Project | 15 | 3 |
| Name | Credits | Study year |
|---|---|---|
| Finnish for Beginners I | 5 | 1 |
| Finnish for Beginners II | 5 | 1 |
| Finnish for Beginners III | 5 | 1 |
Research studies 30 ECTS
| Name | Credits | Study year |
|---|---|---|
| Writing for research | 5 | 3 |
| Thesis seminars | 5 | 4 |
| Data analysis | 5 | 4 |
| Thesis work | 15 | 4 |