Energy and environmental engineering - Structure of Studies
For the latest information about the curriculum, we recommend that you reach out to the Degree Programme Director.
General education studies 15 ECTS
| Name | Credits | Study year |
|---|---|---|
| Technology and Learning | 5 | 1 |
| Teamwork and Innovation | 5 | 1 |
| Ethical and Sustainable Societal Development | 5 | 1 |
Professional studies 180 ECTS
| Name | Credits | Study year |
|---|---|---|
| Mathematics 0 | 0 | 1 |
| Linear Algebra | 5 | 1 |
| Differential calculus | 5 | 2 |
| Integral Calculus | 5 | 2 |
| Engineering Chemistry | 5 | 1 |
| Introduction to programming and automation | 5 | 1 |
| Engineering Physics | 5 | 1 |
| Name | Credits | Study year |
|---|---|---|
| Environment and resources | 5 | 1 |
| Sustainable Energy and Materials | 5 | 2 |
| Life Cycle Assessment | 5 | 2 |
| Name | Credits | Study year |
|---|---|---|
| Technical Drawing | 5 | 1 |
| Computer Aided Design (CAD) | 5 | 1 |
| Programming | 5 | 2 |
| Name | Credits | Study year |
|---|---|---|
| English Professional Communication EEE | 5 | 1 |
| Swedish and communication for Engineers | 5 | 1 |
| Finnish for Engineers | 5 | 2 |
| Name | Credits | Study year |
|---|---|---|
| Electric Circuit Theory | 5 | 2 |
| Measurement Technics | 5 | 2 |
| Electrical Systems Technology | 5 | 2 |
| Automation | 5 | 2 |
| Power Electronics | 5 | 3 |
| Power Converters | 5 | 3 |
| Name | Credits | Study year |
|---|---|---|
| Machine learning | 5 | 2 |
| Internet of Things | 5 | 2 |
| Neural network | 5 | 2 |
| Smart systems | 5 | 3 |
| Interface for smart systems | 5 | 3 |
| Simulation and Modelling of Heat Systems | 5 | 4 |
| Name | Credits | Study year |
|---|---|---|
| General Energy Kwowledge | 7 | 3 |
| Environmental impact of energy production | 5 | 3 |
| Electricity and Heat Production | 5 | 3 |
| Renewable Energy Production | 7 | 3 |
| Economy of the Energy Systems | 5 | 3 |
| Name | Credits | Study year |
|---|---|---|
| Automation | 5 | 2 |
| Measurement sensors and signals and data communication | 5 | 3 |
| Modeling, identification and simulation | 5 | 3 |
| Control engineering | 5 | 3 |
| Control technology and control strcutures | 5 | 3 |
| Model predictive and multivariable control | 5 | 3 |
| Name | Credits | Study year |
|---|---|---|
| Electrical safety | 5 | 3 |
| Electrical Design | 5 | 3 |
| Electrical Machines | 5 | 4 |
| Name | Credits | Study year |
|---|---|---|
| Applied digital systems / automation technology | 15 | 3 |
| Name | Credits | Study year |
|---|---|---|
| Applied smart energy systems | 15 | 3 |
| Name | Credits | Study year |
|---|---|---|
| Practical training 1 | 15 | 4 |
| Practical training 2 | 15 | 4 |
Development studies 15 ECTS
| Name | Credits | Study year |
|---|---|---|
| Circular Economy Principles | 5 | 2 |
| Circular Economy Sectors | 5 | 2 |
| Circular Economy Indicators | 5 | 2 |
| Name | Credits | Study year |
|---|---|---|
| Project | 15 | 2 |
| Name | Credits | Study year |
|---|---|---|
| Foreign language 1 | 5 | 0 |
| Foreign language 2 | 5 | 0 |
| Foreign language 3 | 5 | 0 |
Research studies 30 ECTS
| Name | Credits | Study year |
|---|---|---|
| Writing for research | 5 | 3 |
| Thesis seminars | 5 | 4 |
| Data analysis | 5 | 4 |
| Thesis work | 15 | 4 |